These high speed slip rings have been designed specifically for instrumentation purposes and is very popular for applications requiring long life and low noise along with the ability to operate over a wide range of speeds.
Part # | Circuits | A Length | |||||
---|---|---|---|---|---|---|---|
Part # | 30051-0304-000 | Circuits | 4 | A Length | 2.50 ±.03 | Download Drawing | |
Part # | 30051-0306-000 | Circuits | 6 | A Length | 2.88 ±.03 | Download Drawing | |
Part # | 30051-0308-000 | Circuits | 8 | A Length | 3.25 ±.03 | Download Drawing | |
Part # | 30051-0312-000 | Circuits | 12 | A Length | 4.00 ±.03 | Download Drawing | |
Part # | 30051-0318-000 | Circuits | 18 | A Length | 5.12 ±.03 | Download Drawing | |
Part # | 30051-0324-000 | Circuits | 24 | A Length | 6.24 ±.03 | Download Drawing | |
Part # | 30051-0330-000 | Circuits | 30 | A Length | 7.37 ±.03 | Download Drawing | |
Part # | 30051-0336-000 | Circuits | 36 | A Length | 8.49 ±.03 | Download Drawing | |
Part # | 30051-0340-000 | Circuits | 40 | A Length | 9.24 ±.03 | Download Drawing | |
Part # | 30051-0350-000 | Circuits | 50 | A Length | 11.11 ±.03 | Download Drawing |
If you are interested in seeing drawings for multiple parts, please contact us. We can help you find products that meet your needs and can send you multiple prints.