Rotary Systems’ hydrostatic rotary unions are designed for applications that require high speed and pressure simultaneously. The media creates a hydrodynamic seal in the shaft/housing interface for cool running with minimal torque. These unions are available with one or two passages. Contact us and we'll custom build a hydrostatic rotary union for you!
Max. Hydraulic Pressure | 2,000 PSI |
Max. Air Pressure | 100 PSI |
Max. Temperature | 225° F |
Threads
All common thread types available.
Part # | Number of Passages | A Thread | B Length | C Diameter | D Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | 10051-3201-001 | Number of Passages | 1 | A Thread | 0.250 NPT | B Length | 4.843 | C Diameter | 3.950 | D Diameter | 1.000 | Download Drawing | |
Part # | 10051-3201-002 | Number of Passages | 1 | A Thread | 0.250 NPT | B Length | 5.218 | C Diameter | 4.950 | D Diameter | 2.000 | Download Drawing | |
Part # | 10051-3201-003 | Number of Passages | 1 | A Thread | 0.250 NPT | B Length | 5.468 | C Diameter | 6.450 | D Diameter | 3.000 | Download Drawing | |
Part # | 10051-3202-001 | Number of Passages | 2 | A Thread | 0.250 NPT | B Length | 6.761 | C Diameter | 3.950 | D Diameter | 1.000 | Download Drawing | |
Part # | 10051-3202-002 | Number of Passages | 2 | A Thread | 0.250 NPT | B Length | 7.125 | C Diameter | 4.950 | D Diameter | 2.000 | Download Drawing | |
Part # | 10051-3202-003 | Number of Passages | 2 | A Thread | 0.250 NPT | B Length | 7.343 | C Diameter | 6.450 | D Diameter | 3.000 | Download Drawing |
If you are interested in seeing drawings for multiple parts, please contact us. We can help you find products that meet your needs and can send you multiple prints.