Rotary Systems' general purpose mechanical seal rotary unions are designed for the printing and rubber industries. Utilizing silicon carbide to carbon graphite seals, the 031 series rotary unions feature full flow design with radial ball bearings for high speeds at moderate pressures.
Max. Water Pressure | 750 PSI |
Max. Air Pressure | 250 PSI |
Max. Vacuum Pressure | 28" Hg |
Max. Temperature | 225° F |
Max. RPM | 4,000 |
Material
Choose based on application. Hastelloy and Super-Duplex Stainless available.
Threads
All common thread types available.
Part # | A Thread | B Thread | C Length | D Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | 10052-3101-005 | A Thread | 0.375 NPT | B Thread | 0.375 NPT | C Length | 3.812 | D Diameter | 1.750 | Download Drawing | |
Part # | 10052-3101-006 | A Thread | 0.375 NPT LH | B Thread | 0.375 NPT | C Length | 3.812 | D Diameter | 1.750 | Download Drawing | |
Part # | 10052-3101-032 | A Thread | 0.625-18 UNF | B Thread | 0.375 NPT | C Length | 3.812 | D Diameter | 1.750 | Download Drawing | |
Part # | 10052-3101-033 | A Thread | 0.625-18 UNF LH | B Thread | 0.375 NPT | C Length | 3.812 | D Diameter | 1.750 | Download Drawing | |
Part # | 10053-3101-007 | A Thread | 0.500 NPT | B Thread | 0.500 NPT | C Length | 4.812 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-3101-008 | A Thread | 0.500 NPT LH | B Thread | 0.500 NPT | C Length | 4.812 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-3101-034 | A Thread | 0.750-16 UNF | B Thread | 0.500 NPT | C Length | 4.656 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-3101-035 | A Thread | 0.750-16 UNF LH | B Thread | 0.500 NPT | C Length | 4.656 | D Diameter | 2.250 | Download Drawing | |
Part # | 10054-3101-009 | A Thread | 0.750 NPT | B Thread | 0.750 NPT | C Length | 5.562 | D Diameter | 2.875 | Download Drawing | |
Part # | 10054-3101-010 | A Thread | 0.750 NPT LH | B Thread | 0.750 NPT | C Length | 5.562 | D Diameter | 2.875 | Download Drawing | |
Part # | 10054-3101-036 | A Thread | 1.000-14 UNS | B Thread | 0.750 NPT | C Length | 5.437 | D Diameter | 2.875 | Download Drawing | |
Part # | 10054-3101-037 | A Thread | 1.000-14 UNS LH | B Thread | 0.750 NPT | C Length | 5.437 | D Diameter | 2.875 | Download Drawing | |
Part # | 10055-3101-011 | A Thread | 1.000 NPT | B Thread | 1.000 NPT | C Length | 6.812 | D Diameter | 3.200 | Download Drawing | |
Part # | 10055-3101-012 | A Thread | 1.000 NPT LH | B Thread | 1.000 NPT | C Length | 6.812 | D Diameter | 3.200 | Download Drawing | |
Part # | 10055-3101-038 | A Thread | 1.500-12 UNF | B Thread | 1.000 NPT | C Length | 6.812 | D Diameter | 3.200 | Download Drawing | |
Part # | 10055-3101-039 | A Thread | 1.500-12 UNF LH | B Thread | 1.000 NPT | C Length | 6.812 | D Diameter | 3.200 | Download Drawing |
If you are interested in seeing drawings for multiple parts, please contact us. We can help you find products that meet your needs and can send you multiple prints.