Rotary Systems’ 030-Series coolant rotary unions are ideal fits for machine tool coolant or MQL (Minimum Quantity Lubricant) applications. These coolant rotary unions feature balanced Silicon Carbide mechanical seals and match-ground deep groove radial contact ball bearings with labyrinth bearing protection.
Max. Coolant Pressure | 1,000 PSI |
Max. Temperature | 250° F |
Max. RPM | 12,000 |
Material
Choose based on application. Hastelloy and Super-Duplex Stainless available.
Threads
All common thread types available.
Part # | Type | A Thread | B Thread | C Length | D Diameter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | 10051-3001-033 | Type | Straight | A Thread | 5/8-18 UNF LH | B Thread | 0.250 NPT | C Length | 4.394 | D Diameter | 1.723 | Download Drawing | |
Part # | 10051-3001-090 | Type | Straight | A Thread | M16 X 1,5 LH | B Thread | 0.250 BSP | C Length | 4.394 | D Diameter | 1.723 | Download Drawing | |
Part # | 10052-3001-033 | Type | Straight | A Thread | 5/8-18 UNF LH | B Thread | 0.375 NPT | C Length | 4.394 | D Diameter | 1.723 | Download Drawing | |
Part # | 10052-3001-090 | Type | Straight | A Thread | M16 X 1,5 LH | B Thread | 0.375 BSP | C Length | 4.394 | D Diameter | 1.723 | Download Drawing | |
Part # | 10052-3001-933 | Type | 90 Degree | A Thread | 5/8-18 UNF LH | B Thread | 0.375 NPT | C Length | 4.156 | D Diameter | 1.723 | Download Drawing | |
Part # | 10052-3001-990 | Type | 90 Degree | A Thread | M16 X 1,5 LH | B Thread | 0.375 BSP | C Length | 4.016 | D Diameter | 1.723 | Download Drawing |
If you are interested in seeing drawings for multiple parts, please contact us. We can help you find products that meet your needs and can send you multiple prints.