Rotary Systems’ Series 008 rotary unions feature mechanical face seal technology for low torque, high speed and moderate pressure applications. Found in air or hydraulic clutches, these rotary unions feature full flow design with Carbon Graphite-to-Carbide seals and stacked radial contact ball bearings.
Max. Hydraulic Pressure | 1,000 PSI |
Max. Air Pressure | 250 PSI |
Max. Vacuum Pressure | 28" Hg |
Max. Temperature | 225° F |
Slip Rings
Pass power, signal, and data with 24" long leads up to 10 amps per circuit.
Threads
All common thread types available.
Material
Choose based on application. Hastelloy and Super-Duplex Stainless available.
Part # | A Thread | B Thread | C Length | D Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part # | 10050-0801-001 | A Thread | 0.125 NPT | B Thread | 0.125 NPT | C Length | 2.636 | D Diameter | 1.125 | Download Drawing | |
Part # | 10050-0801-030 | A Thread | 0.375-24 UNF | B Thread | 0.125 NPT | C Length | 2.828 | D Diameter | 1.125 | Download Drawing | |
Part # | 10050-0801-201 | A Thread | 0.125 NPT | B Thread | 0.125 NPT | C Length | 2.636 | D Diameter | 1.125 | Download Drawing | |
Part # | 10051-0801-003 | A Thread | 0.250 NPT | B Thread | 0.250 NPT | C Length | 3.281 | D Diameter | 1.625 | Download Drawing | |
Part # | 10051-0801-004 | A Thread | 0.250 NPT LH | B Thread | 0.250 NPT | C Length | 3.281 | D Diameter | 1.625 | Download Drawing | |
Part # | 10051-0801-032 | A Thread | 0.625-18 UNF | B Thread | 0.250 NPT | C Length | 3.218 | D Diameter | 1.625 | Download Drawing | |
Part # | 10051-0801-033 | A Thread | 0.625-18 UNF LH | B Thread | 0.250 NPT | C Length | 3.218 | D Diameter | 1.625 | Download Drawing | |
Part # | 10052-0801-005 | A Thread | 0.375 NPT | B Thread | 0.375 NPT | C Length | 3.937 | D Diameter | 1.718 | Download Drawing | |
Part # | 10052-0801-032 | A Thread | 0.625-18 UNF | B Thread | 0.375 NPT | C Length | 3.907 | D Diameter | 1.718 | Download Drawing | |
Part # | 10052-0801-033 | A Thread | 0.625-18 UNF LH | B Thread | 0.375 NPT | C Length | 3.907 | D Diameter | 1.718 | Download Drawing | |
Part # | 10053-0801-007 | A Thread | 0.500 NPT | B Thread | 0.500 NPT | C Length | 4.687 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-0801-009 | A Thread | 0.750 NPT | B Thread | 0.500 NPT | C Length | 4.717 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-0801-034 | A Thread | 0.750-16 UNF | B Thread | 0.500 NPT | C Length | 4.437 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-0801-035 | A Thread | 0.750-16 UNF LH | B Thread | 0.500 NPT | C Length | 4.437 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-0801-036 | A Thread | 1.000-14 UNS | B Thread | 0.500 NPT | C Length | 4.437 | D Diameter | 2.250 | Download Drawing | |
Part # | 10053-0801-037 | A Thread | 1.000-14 UNS LH | B Thread | 0.500 NPT | C Length | 4.437 | D Diameter | 2.250 | Download Drawing |
If you are interested in seeing drawings for multiple parts, please contact us. We can help you find products that meet your needs and can send you multiple prints.